Basic
A complete digital diary for independent and mobile groomers
£9.99 / month
1 groomer · up to 200 clients
Start the free trialPlans and pricing
Start with the complete app for 14 days. No card is required, and you can choose the plan that suits your salon afterwards.
Trial SMS starts at zero. Ask us for test credits after a quick salon check. The monthly SMS allowances below apply to paid plans.
A complete digital diary for independent and mobile groomers
£9.99 / month
1 groomer · up to 200 clients
Start the free trialAutomated confirmations, reminders and consent for busy salons
£19.99 / month
3 groomers · up to 1,000 clients
Start the free trialCampaigns, rebooking and reporting for growing salons
£39.99 / month
8 groomers · up to 5,000 clients
Start the free trialFull comparison
Compare every plan at a glance, including on smaller screens.
| Feature | Basic | Starter | Pro |
|---|---|---|---|
| Plan limits | |||
| Groomers | 1 | Up to 3 | Up to 8 |
| Active clients | Up to 200 | Up to 1,000 | Up to 5,000 |
| SMS credits each month | — | 200 | 600 |
| Diary and bookings | |||
| Day, week and month diary | Included in Basic | Included in Starter | Included in Pro |
| Upcoming appointment list | Included in Basic | Included in Starter | Included in Pro |
| Online booking requests with salon approval | Included in Basic | Included in Starter | Included in Pro |
| Appointment durations and rescheduling | Included in Basic | Included in Starter | Included in Pro |
| Booking clash warnings | Included in Basic | Included in Starter | Included in Pro |
| Waiting-list management | Included in Basic | Included in Starter | Included in Pro |
| Mobile appointments and multiple business locations | Included in Basic | Included in Starter | Included in Pro |
| Groomer assignment and colour coding | Not included in Basic | Included in Starter | Included in Pro |
| Calendar filtering by groomer | Not included in Basic | Included in Starter | Included in Pro |
| Clients and dogs | |||
| Searchable client and dog records | Included in Basic | Included in Starter | Included in Pro |
| Complete groom history and service notes | Included in Basic | Included in Starter | Included in Pro |
| Coat, style, health and behaviour notes | Included in Basic | Included in Starter | Included in Pro |
| Overdue and next-groom predictions | Included in Basic | Included in Starter | Included in Pro |
| Cancellation and no-show tracking | Included in Basic | Included in Starter | Included in Pro |
| 30-day archived-client recovery | Included in Basic | Included in Starter | Included in Pro |
| Client, dog, appointment and waiting-list exports | Included in Basic | Included in Starter | Included in Pro |
| Private before-and-after photo galleries | Not included in Basic | Not included in Starter | Included in Pro |
| Client communication | |||
| Individual email messages | Included in Basic | Included in Starter | Included in Pro |
| Open WhatsApp with a prepared message to send | Included in Basic | Included in Starter | Included in Pro |
| Communication history | Included in Basic | Included in Starter | Included in Pro |
| Automatic booking confirmations | Not included in Basic | Included in Starter | Included in Pro |
| Automatic 24-hour reminders | Not included in Basic | Included in Starter | Included in Pro |
| Email reminders included | Not included in Basic | Included in Starter | Included in Pro |
| Message delivery status | Included in Basic | Included in Starter | Included in Pro |
| Automatic rebooking nudges | Not included in Basic | Not included in Starter | Included in Pro |
| Automatic birthday messages | Not included in Basic | Not included in Starter | Included in Pro |
| Forms, consent and reviews | |||
| Digital intake forms | Not included in Basic | Included in Starter | Included in Pro |
| Electronic signatures | Not included in Basic | Included in Starter | Included in Pro |
| Preserved signed consent records and PDFs | Not included in Basic | Included in Starter | Included in Pro |
| Photo and marketing consent tracking | Not included in Basic | Included in Starter | Included in Pro |
| Owner and salon intake-completion emails | Not included in Basic | Included in Starter | Included in Pro |
| Google and Facebook review requests | Not included in Basic | Included in Starter | Included in Pro |
| Campaigns and bring-back tools | |||
| Targeted SMS campaigns | Not included in Basic | Not included in Starter | Included in Pro |
| Targeted email campaigns | Not included in Basic | Not included in Starter | Included in Pro |
| Overdue, due-soon and lapsed client groups | Not included in Basic | Not included in Starter | Included in Pro |
| Campaign delivery records | Not included in Basic | Not included in Starter | Included in Pro |
| Payments and reporting | |||
| Payment status and payment-method tracking | Not included in Basic | Not included in Starter | Included in Pro |
| Outstanding-balance tracking | Not included in Basic | Not included in Starter | Included in Pro |
| Cancellation and no-show fee tracking | Not included in Basic | Not included in Starter | Included in Pro |
| Revenue reports for any date range | Not included in Basic | Not included in Starter | Included in Pro |
| Groomer revenue and appointment performance | Not included in Basic | Not included in Starter | Included in Pro |
| No-show, top-client and fee reports | Not included in Basic | Not included in Starter | Included in Pro |
| Downloadable payment and business reports | Not included in Basic | Not included in Starter | Included in Pro |
Every HoundCheck plan benefits from account separation, secure connections, monitoring, backups and the same accessibility standards.